| NO |
CODE |
DESCRIPTION |
SIZE (L x W x H) CM |
A
QUALITY Price in Rp |
|
1 |
AO001 | Double Cross Chair | 440000 | |
|
2 |
AO002 | Hanton Chair | 350000 | |
| 3 | AO003 | Zebra Folding Arm Chair | 495000 | |
| 4 | AO004 | Oval Garden Chair | 650000 | |
| 5 | AO005 | Fine Chair | 550000 | |
| 6 | AO006 | Prima Chair | 900000 | |
| 7 | AO007 | Dorset Chair | 800000 | |
| 8 | AO008 | Oval Garden Bench | 150x55x91 | 1350000 |
| 9 | AO009 | Colorado Chair | 59x52x89 | 550000 |
| 10 | AO010 | New Stacking Arm Chair | 62x43x91 | 440000 |
| 11 | AO011 | Relax Tumo Chair | 1925000 | |
| 12 | AO012 | Snick Folding Chair | 47x43x89 | 190000 |
| 13 | AO013 | Snick Folding Arm Chair | 49x43x89 | 270000 |
| 14 | AO014 | Folding Bench 2 Seat | 100x43x89 | 500000 |
| 15 | AO015 | Bali Folding Chair | 320000 | |
| 16 | AO016 | Bali Folding Arm Chair | 400000 | |
| 17 | AO017 | Terra Chair | 400000 | |
| 18 | AO018 | Terra Arm Chair | 580000 | |
| 19 | AO019 | Stolen Folding Chair | 340000 | |
| 20 | AO020 | Stolen Folding Arm Chair | 480000 | |
| 21 | AO021 | Toronto Folding Chair | 41x41x95 | 420000 |
| 22 | AO022 | Toronto Folding Arm Chair | 52x41x95 | 510000 |
| 23 | AO023 | Tapez Folding Chair | 43x38x94 | 360000 |
| 24 | AO024 | Tapez Folding Arm Chair | 59x38x94 | 430000 |
| 25 | AO025 | Ubas Folding Chair | 44x38x101 | 340000 |
| 26 | AO026 | Ubas Folding Arm Chair | 59x38x101 | 410000 |
| 27 | AO027 | Kuta Chair | 480000 | |
| 28 | AO028 | Joglo Chair | 400000 | |
| 29 | AO029 | Viking Chair | 480000 | |
| 30 | AO030 | Viking Arm Chair | 560000 | |
| 31 | AO031 | Kaliki Chair | 400000 | |
| 32 | AO032 | Slambecarm Chair | 650000 | |
| 33 | AO033 | Dorset Arm Chair | 800000 | |
| 34 | AO034 | Liba Oval Arm Chair | 800000 | |
| 35 | AO035 | Trah Oval Arm Chair | 800000 | |
| 36 | AO036 | Kingston Stacking Arm Chair | 65x47x87 | 360000 |
| 37 | AO037 | Oxford Arm Chair | 570000 | |
| 38 | AO038 | Lazy Java Arm Chair | 109x60x96 | 1000000 |
| 39 | AO039 | Lazy Arm Chair | 70x105x135 | 700000 |
| 40 | AO040 | Tecko Arm Chair | 52x52x78 | 420000 |
| 41 | AO041 | Demak Chair | 600000 | |
| 42 | AO042 | Demak Bench 3-Seat | 1300000 | |
| 43 | AO043 | Brighton Folding Chair | 440000 | |
| 44 | AO044 | Brighton Folding Arm Chair | 580000 | |
| 45 | AO045 | Brighton Bench 2-Seat | 1350000 | |
| 46 | AO046 | Brighton Bench 3-Seat | 1600000 | |
| 47 | AO047 | Diva Garden Chair | 800000 | |
| 48 | AO048 | Diva Bench 3 Seat | 1600000 | |
| 49 | AO049 | Diva Bench 4 Seat | 1800000 | |
| 50 | AO050 | Jawa Chair | 45x50x88 | 450000 |
| 51 | AO051 | Jawa Arm Chair | 60x55x88 | 560000 |
| 52 | AO052 | Jawa Bench | 130x55x88 | 1000000 |
| 53 | AO053 | Hornet Bench 4 Seat | 180x54x91 | 1700000 |
| 54 | AO054 | Nut Arm Chair | 69x52x89 | 900000 |
| 55 | AO055 | Nut Table | 120x58x50 | 1000000 |
| 56 | AO056 | Nut Bench 3 seat | 150x52x89 | 1800000 |
| 57 | AO057 | Batavia Arm Chair | 550000 | |
| 58 | AO058 | Batavia Bench 2 Seat | 1100000 | |
| 59 | AO059 | Batavia Bench 3 Seat | 1450000 | |
| 60 | AO060 | Batavia Table | 1100000 | |
| 61 | AO061 | Marlboro Arm Chair | 840000 | |
| 62 | AO062 | Marlboro Bench 2 Seat | 156x64x107 | 1150000 |
| 63 | AO063 | Marlboro Bench 3 Seat | 1500000 | |
| 64 | AO064 | Kalpataru Arm Chair | 60x55x95 | 600000 |
| 65 | AO065 | Kalpataru Bench 2-Seat | 156x55x96 | 1200000 |
| 66 | AO066 | Steamer Chair | 60x155x80 | 800000 |
| 67 | AO067 | Lounger without Tray | 1300000 | |
| 68 | AO068 | Lounger with Tray | 1200000 | |
| 69 | AO069 | Lounger with Tray | 1500000 | |
| 70 | AO070 | Lounger With Arm | 1700000 | |
| 71 | AO071 | Lounger With Arm | 1700000 | |
| 72 | AO072 | Miami Deck Chair | 1400000 | |
| 73 | AO073 | Octagonal Tree Bench | 4600000 | |
| 74 | AO074 | Round Tree Bench | 220x220x90 | 4600000 |
| 75 | AO075 | Small Square Table (S,M,L) | 150,120,60x45x35 | 1850000 |
| 76 | AO076 | Small Square Table | 45x45x45 | 550000 |
| 77 | AO077 | Classic Rectangular Coffee Table | 120x60x45 | 1000000 |
| 78 | AO078 | Classic Round Folding Table | 80x75 | 900000 |
| 79 | AO079 | Classic Round Folding Table | 120x75 | 1100000 |
| 80 | AO080 | Octagonal Extable | 120x75 | 1250000 |
| 81 | AO081 | Square Table | 70x70x75 | 800000 |
| 82 | AO082 | Classic Square Table | 90x90x75 | 900000 |
| 83 | AO083 | Oval Round Extending Table | 120,180x75 | 2200000 |
| 84 | AO084 | Classic Octagonal Ext. Table | 120,180x75 | 2200000 |
| 85 | AO085 | Balmoral Rectangular Ext. Table | 200,300x120x75 | 3600000 |
| 86 | AO086 | Semarang Table | 150x90x75 | 1250000 |
| 87 | AO087 | Butterfly Table | 120x75 | 1300000 |
| 88 | AO088 | Bali Set of Oval Table | 150x180x110x75 | 2400000 |
| 89 | AO089 | Opium Table | 100x100x35 | 1300000 |
| 90 | AO090 | Bristol Round Table | 90x75 | 900000 |
| 91 | AO091 | Balmoral Tea Trolly | 800000 | |
| 92 | AO092 | Rochester Serveerwagen Tea Trolly | 1500000 | |
| 93 | AO093 | Bali Teak Tile | 40x40x4 | 250000 |
| 94 | AO094 | Balmoral Teak Tile | 40x40x4 | 250000 |
| 95 | AO095 | Dorcester Umbrella | 1400000 |
|
Note : * All items are made of "Teak", A quality, Teak oil Finished.
|
|||||||||||||||||||||
| Office, Showroom & Factory : |
Jl. Pemuda No. 62 Jepara 59411 |
||||||||||||||||||||